Most Recent Newmarket Homes For Sale
| View All Newmarket Homes For Sale | ||
|
5A Springbrook, Newmarket, NH 03857 | $229,900 3 beds 2.5 baths |
|
12 Stonewall Way, Newmarket, NH 03857 | $449,500 4 beds |
|
13 Stanorm Dr, Newmarket, NH 03857 | $169,900 2 beds 2 baths |
Real Estate Resources |
Newmarket Apartments
There are 151 apartments found in and near the Newmarket area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings